Team | Wins | Losses | Ties | RunsFor | RunsAgainst | Winning % |
---|---|---|---|---|---|---|
East Williston Wildcats | 3 | 0 | 0 | 36 | 21 | 100.00% |
Chiefs Blue | 2 | 0 | 1 | 23 | 2 | 66.67% |
Central Nassau Lady Rebels- 10U | 2 | 0 | 1 | 33 | 12 | 66.67% |
Bluefire 10u | 2 | 1 | 0 | 13 | 12 | 66.67% |
East Meadow Fillies 2014 | 2 | 1 | 0 | 12 | 22 | 66.67% |
SEAFORD Lightning | 1 | 2 | 0 | 18 | 17 | 33.33% |
HB Lady Cardinals | 1 | 2 | 0 | 14 | 21 | 33.33% |
Fillies 2013 | 1 | 2 | 0 | 28 | 32 | 33.33% |
Syosset Cyclones - 12u Lee | 0 | 3 | 0 | 7 | 27 | 0.00% |
Syosset Cyclones 10u Seth | 0 | 3 | 0 | 17 | 35 | 0.00% |
Home | Away | Date | Field | HomeScore | AwayScore | Status |
---|---|---|---|---|---|---|
Syosset Cyclones 10u Seth | East Meadow Fillies 2014 | 6/15/2024 8:30:00 AM | Newbridge Road Park # 1 (75) | 6 | 8 | Played |
East Williston Wildcats | Fillies 2013 | 6/15/2024 8:30:00 AM | Newbridge Road Park 3 | 13 | 11 | Played |
Bluefire 10u | Syosset Cyclones - 12u Lee | 6/15/2024 8:30:00 AM | Newbridge Road Park # 2 (90) | 3 | 2 | Played |
Chiefs Blue | Syosset Cyclones - 12u Lee | 6/15/2024 10:30:00 AM | Newbridge Road Park # 2 (90) | 10 | 0 | Played |
East Williston Wildcats | Bluefire 10u | 6/15/2024 10:30:00 AM | Newbridge Road Park 3 | 7 | 6 | Played |
Fillies 2013 | Central Nassau Lady Rebels- 10U | 6/15/2024 10:30:00 AM | Newbridge Road Park # 1 (75) | 6 | 18 | Played |
HB Lady Cardinals | East Meadow Fillies 2014 | 6/15/2024 12:30:00 PM | Newbridge Road Park # 1 (75) | 2 | 3 | Played |
Syosset Cyclones 10u Seth | East Williston Wildcats | 6/15/2024 12:30:00 PM | Newbridge Road Park 3 | 4 | 16 | Played |
Chiefs Blue | SEAFORD Lightning | 6/15/2024 12:30:00 PM | Newbridge Road Park # 2 (90) | 12 | 1 | Played |
Syosset Cyclones - 12u Lee | Central Nassau Lady Rebels- 10U | 6/15/2024 2:30:00 PM | Newbridge Road Park 3 | 5 | 14 | Played |
East Meadow Fillies 2014 | SEAFORD Lightning | 6/15/2024 2:30:00 PM | Newbridge Road Park # 2 (90) | 1 | 14 | Played |
HB Lady Cardinals | Syosset Cyclones 10u Seth | 6/15/2024 2:30:00 PM | Newbridge Road Park # 1 (75) | 11 | 7 | Played |
HB Lady Cardinals | Fillies 2013 | 6/15/2024 4:30:00 PM | Newbridge Road Park # 1 (75) | 1 | 11 | Played |
Bluefire 10u | SEAFORD Lightning | 6/15/2024 4:30:00 PM | Newbridge Road Park # 2 (90) | 4 | 3 | Played |
Central Nassau Lady Rebels- 10U | Chiefs Blue | 6/15/2024 4:30:00 PM | Newbridge Road Park 3 | 1 | 1 | Played |
Chiefs Blue | Central Nassau Lady Rebels- 10U | 6/16/2024 12:00:00 PM | Newbridge Road Park 3 | 3 | 10 | Played |
HB Lady Cardinals | Syosset Cyclones 10u Seth | 6/16/2024 12:00:00 PM | Newbridge Road Park # 2 (90) | 3 | 16 | Played |
Fillies 2013 | Syosset Cyclones - 12u Lee | 6/16/2024 12:00:00 PM | Newbridge Road Park # 1 (75) | 9 | 3 | Played |
East Williston Wildcats | Bluefire 10u | 6/16/2024 2:00:00 PM | Newbridge Road Park 3 | 3 | 15 | Played |
SEAFORD Lightning | Syosset Cyclones 10u Seth | 6/16/2024 2:00:00 PM | Newbridge Road Park # 2 (90) | 12 | 0 | Played |
East Meadow Fillies 2014 | Fillies 2013 | 6/16/2024 2:00:00 PM | Newbridge Road Park # 1 (75) | 0 | 9 | Played |
Central Nassau Lady Rebels- 10U | Bluefire 10u | 6/16/2024 4:00:00 PM | Newbridge Road Park 3 | 9 | 7 | Played |
SEAFORD Lightning | Fillies 2013 | 6/16/2024 4:00:00 PM | Newbridge Road Park # 1 (75) | 2 | 9 | Played |
Home | Away | Date | Field |
---|---|---|---|
Chiefs Blue | Central Nassau Lady Rebels- 10U | 6/16/2024 12:00:00 PM | Newbridge Road Park 3 |
HB Lady Cardinals | Syosset Cyclones 10u Seth | 6/16/2024 12:00:00 PM | Newbridge Road Park # 2 (90) |
Fillies 2013 | Syosset Cyclones - 12u Lee | 6/16/2024 12:00:00 PM | Newbridge Road Park # 1 (75) |
East Williston Wildcats | Nesconset Panthers Black | 6/16/2024 1:00:00 PM | Newbridge Road Park 5 |
Long Island Thunder 12U Green | Bluefire 12u White | 6/16/2024 1:00:00 PM | Newbridge Road Park # 4 (60) |
East Williston Wildcats | Bluefire 10u | 6/16/2024 2:00:00 PM | Newbridge Road Park 3 |
SEAFORD Lightning | Syosset Cyclones 10u Seth | 6/16/2024 2:00:00 PM | Newbridge Road Park # 2 (90) |
East Meadow Fillies 2014 | Fillies 2013 | 6/16/2024 2:00:00 PM | Newbridge Road Park # 1 (75) |
RVC Tigers | Seed 4/5 Winner | 6/16/2024 3:00:00 PM | Newbridge Road Park # 4 (60) |
East Williston Wildcats | Bluefire 12u White | 6/16/2024 3:00:00 PM | Newbridge Road Park 5 |
Central Nassau Lady Rebels- 10U | Bluefire 10u | 6/16/2024 4:00:00 PM | Newbridge Road Park 3 |
SEAFORD Lightning | Fillies 2013 | 6/16/2024 4:00:00 PM | Newbridge Road Park # 1 (75) |
Bethpage Eagles -Haufmann | East Williston Wildcats | 6/16/2024 5:00:00 PM | Newbridge Road Park 5 |
Team | Wins | Losses | Ties | RunsFor | RunsAgainst | Winning % |
---|---|---|---|---|---|---|
RVC Tigers | 3 | 0 | 0 | 42 | 13 | 100.00% |
Bethpage Eagles -Haufmann | 2 | 1 | 0 | 18 | 9 | 66.67% |
East Williston Wildcats | 2 | 1 | 0 | 21 | 21 | 66.67% |
Long Island Thunder 12U Green | 1 | 2 | 0 | 22 | 9 | 33.33% |
Bluefire 12u White | 1 | 2 | 0 | 41 | 26 | 33.33% |
Nesconset Panthers Black | 0 | 3 | 0 | 9 | 75 | 0.00% |
Home | Away | Date | Field | HomeScore | AwayScore | Status |
---|---|---|---|---|---|---|
RVC Tigers | Nesconset Panthers Black | 6/15/2024 8:30:00 AM | Newbridge Road Park # 4 (60) | 28 | 8 | Played |
Nesconset Panthers Black | Long Island Thunder 12U Green | 6/15/2024 10:30:00 AM | Newbridge Road Park # 4 (60) | 0 | 15 | Played |
RVC Tigers | Bethpage Eagles -Haufmann | 6/15/2024 10:30:00 AM | Newbridge Road Park 5 | 5 | 2 | Played |
East Williston Wildcats | RVC Tigers | 6/15/2024 12:30:00 PM | Newbridge Road Park 5 | 3 | 9 | Played |
Nesconset Panthers Black | Bluefire 12u White | 6/15/2024 12:30:00 PM | Newbridge Road Park # 4 (60) | 1 | 32 | Played |
Bethpage Eagles -Haufmann | Long Island Thunder 12U Green | 6/15/2024 2:30:00 PM | Newbridge Road Park 5 | 4 | 3 | Played |
Bluefire 12u White | East Williston Wildcats | 6/15/2024 2:30:00 PM | Newbridge Road Park # 4 (60) | 8 | 13 | Played |
Bluefire 12u White | Bethpage Eagles -Haufmann | 6/15/2024 4:30:00 PM | Newbridge Road Park # 4 (60) | 1 | 12 | Played |
East Williston Wildcats | Long Island Thunder 12U Green | 6/15/2024 4:30:00 PM | Newbridge Road Park 5 | 5 | 4 | Played |
East Williston Wildcats | Nesconset Panthers Black | 6/16/2024 1:00:00 PM | Newbridge Road Park 5 | Scheduled | ||
Long Island Thunder 12U Green | Bluefire 12u White | 6/16/2024 1:00:00 PM | Newbridge Road Park # 4 (60) | 3 | 8 | Played |
RVC Tigers | Seed 4/5 Winner | 6/16/2024 3:00:00 PM | Newbridge Road Park # 4 (60) | Cancelled | ||
East Williston Wildcats | Bluefire 12u White | 6/16/2024 3:00:00 PM | Newbridge Road Park 5 | 7 | 5 | Played |
Bethpage Eagles -Haufmann | East Williston Wildcats | 6/16/2024 5:00:00 PM | Newbridge Road Park 5 | 6 | 3 | Played |
Home | Away | Date | Field |
---|---|---|---|
Chiefs Blue | Central Nassau Lady Rebels- 10U | 6/16/2024 12:00:00 PM | Newbridge Road Park 3 |
HB Lady Cardinals | Syosset Cyclones 10u Seth | 6/16/2024 12:00:00 PM | Newbridge Road Park # 2 (90) |
Fillies 2013 | Syosset Cyclones - 12u Lee | 6/16/2024 12:00:00 PM | Newbridge Road Park # 1 (75) |
East Williston Wildcats | Nesconset Panthers Black | 6/16/2024 1:00:00 PM | Newbridge Road Park 5 |
Long Island Thunder 12U Green | Bluefire 12u White | 6/16/2024 1:00:00 PM | Newbridge Road Park # 4 (60) |
East Williston Wildcats | Bluefire 10u | 6/16/2024 2:00:00 PM | Newbridge Road Park 3 |
SEAFORD Lightning | Syosset Cyclones 10u Seth | 6/16/2024 2:00:00 PM | Newbridge Road Park # 2 (90) |
East Meadow Fillies 2014 | Fillies 2013 | 6/16/2024 2:00:00 PM | Newbridge Road Park # 1 (75) |
RVC Tigers | Seed 4/5 Winner | 6/16/2024 3:00:00 PM | Newbridge Road Park # 4 (60) |
East Williston Wildcats | Bluefire 12u White | 6/16/2024 3:00:00 PM | Newbridge Road Park 5 |
Central Nassau Lady Rebels- 10U | Bluefire 10u | 6/16/2024 4:00:00 PM | Newbridge Road Park 3 |
SEAFORD Lightning | Fillies 2013 | 6/16/2024 4:00:00 PM | Newbridge Road Park # 1 (75) |
Bethpage Eagles -Haufmann | East Williston Wildcats | 6/16/2024 5:00:00 PM | Newbridge Road Park 5 |
WAIVER OF LIABILITY, RELEASE (REGISTRATION CONTINUED BELOW) For and in consideration of the undersigned participant's registration with Long Island Hot Stove Baseball ("Organization") and being allowed to participate in events and member activities, participant and the parent(s) or legal guardian(s) of participant waive, release and relinquish any and all claims for liability and cause(s) of action, including for personal injury, property damage or wrongful death occurring to participant or participant’s parent(s) or legal guardian(s) arising out of participation in events, or sports, and/or activities incidental thereto, whenever or however they occur and for such period said activities may continue, and by this agreement any such claims, rights, and causes of action that participant and/or participant's parent(s) or legal guardian(s) may have are hereby waived, released and relinquished, and participant and participant’s parent(s)/guardian(s) do so on behalf of their heirs, executors, administrators and assigns. Participant and participant's parent(s)/guardian(s) acknowledge, understand and assume all risks relating to events or sports participation and activities incidental thereto, and understand that activities incidental thereto involve risks to participant's and participant's parent('s)/guardian('s) person including bodily injury, partial or total disability, paralysis and death, and damages which may arise there from and that we have full knowledge of said risks. These risks and dangers may be caused by the negligence of the participant, participant's parent(s)/guardian(s)or the negligence of others, including the organization, its affiliates, members, event hosts, other participants, other parents and legal guardians, coaches, officials, sponsors, advertisers, owners and operators of the premises used to conduct any event and each of them, their officers, directors, agents and employees (collectively, "releasees"), and include risks arising from the conditions and use of facilities and related premises. I/We further acknowledge that there may be risks and dangers not known to us or not reasonably foreseeable at this time. Participant and participant's parent(s)/guardian(s) acknowledge, understand and assume the risks, if any, arising from the conditions and use of facilities and related premises, whether as a participant or a spectator, including without limitation, the risks involved with participating in the Organization’s activies. Participant and participant's parent(s)/guardian(s) further acknowledge and understand that included within the scope of this waiver and release is any cause of action (including any cause of action based on negligence) arising from the performance, or failure to perform, maintenance, inspection, supervision or control of said areas and for the failure to warn of dangerous conditions existing at said facilities, for negligent selection of certain releasees, or negligent supervision or instruction by releasees. Participant and participant's parent(s)/guardian(s) acknowledge, understand The Organization reserves the right to photograph facilities, activities and program participants for potential future use. All photos remain the property of the Organization and may be used for publicity and promotional services. Consent to Medical Treatment of Minor: I hereby give my consent to have the above applicant treated by a physician or surgeon in case of sudden illness or injury while participating in the above event. It is understood that the Organization provides no medical insurance for such treatment under its liability insurance coverage. Medical benefits for such treatments/injuries may be provided with proof of medical coverage purchased through the Organization. The location of the activity or the nature of the illness or injury may require the use of emergency medical personnel. Participant and participant's parent(s)/guardian(s) agree if any claim for personal injury or wrongful death is commenced against releasees, he/she shall defend, indemnify and save harmless from any and all claims or causes of action by whomever or wherever made or presented for his/her personal injuries, property damage or wrongful death. Participant and participant's parent(s)/guardian(s) acknowledge that they have been provided and have read the above paragraphs and have not relied upon any representations of releasees, that they are fully advised of the potential dangers and risks and understand these waivers and releases are necessary to allow the activities of the Organization to exist in its present form.
I agree