Team | Wins | Losses | Ties | RunsFor | RunsAgainst | Winning % |
---|---|---|---|---|---|---|
Mayhem Softball | 2 | 1 | 0 | 26 | 9 | 66.67% |
Stingers | 2 | 0 | 0 | 16 | 4 | 100.00% |
Bethpage Eagles - 8U Gold | 0 | 3 | 0 | 4 | 33 | 0.00% |
Home | Away | Date | Field | HomeScore | AwayScore | Status |
---|---|---|---|---|---|---|
Stingers | Mayhem Softball | 5/25/2024 9:00:00 AM | Baldwin Park 75 (Blue) | 5 | 4 | Played |
Bethpage Eagles - 8U Gold | Mayhem Softball | 5/25/2024 11:00:00 AM | Baldwin Park 75 (Orange) | 0 | 10 | Played |
Bethpage Eagles - 8U Gold | Stingers | 5/25/2024 1:00:00 PM | Baldwin Park 75 (Orange) | 0 | 11 | Played |
Mayhem Softball | Bethpage Eagles - 8U Gold | 5/26/2024 11:00:00 AM | Baldwin Park 75 (Orange) | 12 | 4 | Played |
Mayhem Softball | Stingers | 5/26/2024 1:00:00 PM | Baldwin Park 75 (Orange) | 11 | 0 | Played |
Home | Away | Date | Field |
---|---|---|---|
Long Island Thunder 12u Sydney | Long Island Thunder 12U Green | 5/26/2024 8:30:00 AM | Newbridge Road Park 3 |
Phoenix Fire 12U Gray | East Williston Wildcats | 5/26/2024 8:30:00 AM | Newbridge Road Park # 1 (75) |
Team Nitro LI 12u | Bluefire 12u White | 5/26/2024 8:30:00 AM | Newbridge Road Park # 2 (90) |
NBNM Lady Rebels - Giordano | Port Washington Legends Blue | 5/26/2024 10:30:00 AM | Newbridge Road Park 5 |
Bethpage Eagles -Haufmann | Team Nitro LI 12u | 5/26/2024 10:30:00 AM | Newbridge Road Park # 1 (75) |
Bethpage Eagles Gold | NBNM Lady Rebels - Giordano | 5/26/2024 12:30:00 PM | Newbridge Road Park # 4 (60) |
Bethpage Eagles -Haufmann | Long Island Thunder 12u Sydney | 5/26/2024 12:30:00 PM | Newbridge Road Park # 1 (75) |
Mayhem Softball | Stingers | 5/26/2024 1:00:00 PM | Baldwin Park 75 (Orange) |
Team | Wins | Losses | Ties | RunsFor | RunsAgainst | Winning % |
---|---|---|---|---|---|---|
Bethpage Eagles Gold | 4 | 0 | 0 | 42 | 11 | 100.00% |
Port Washington Legends Blue | 3 | 1 | 0 | 35 | 17 | 75.00% |
Chiefs Blue | 2 | 2 | 1 | 24 | 28 | 40.00% |
NBNM Lady Rebels - Giordano | 2 | 1 | 0 | 22 | 20 | 66.67% |
Bluefire 10u | 0 | 3 | 1 | 7 | 22 | 0.00% |
East Williston Wildcats | 0 | 4 | 0 | 12 | 44 | 0.00% |
Home | Away | Date | Field | HomeScore | AwayScore | Status |
---|---|---|---|---|---|---|
Chiefs Blue | Bethpage Eagles Gold | 5/25/2024 8:30:00 AM | Newbridge Road Park 5 | 6 | 13 | Played |
East Williston Wildcats | NBNM Lady Rebels - Giordano | 5/25/2024 8:30:00 AM | Newbridge Road Park # 4 (60) | 1 | 13 | Played |
NBNM Lady Rebels - Giordano | Port Washington Legends Blue | 5/25/2024 10:30:00 AM | Newbridge Road Park 5 | 6 | 5 | Played |
Bluefire 10u | Chiefs Blue | 5/25/2024 10:30:00 AM | Newbridge Road Park # 4 (60) | 2 | 2 | Played |
Port Washington Legends Blue | East Williston Wildcats | 5/25/2024 12:30:00 PM | Newbridge Road Park 5 | 11 | 1 | Played |
Bethpage Eagles Gold | Bluefire 10u | 5/25/2024 12:30:00 PM | Newbridge Road Park # 4 (60) | 7 | 0 | Played |
East Williston Wildcats | Chiefs Blue | 5/25/2024 2:30:00 PM | Newbridge Road Park 5 | 4 | 12 | Played |
NBNM Lady Rebels - Giordano | Bethpage Eagles Gold | 5/25/2024 2:30:00 PM | Newbridge Road Park # 4 (60) | 3 | 14 | Played |
Port Washington Legends Blue | Bluefire 10u | 5/25/2024 4:30:00 PM | Newbridge Road Park # 4 (60) | 11 | 4 | Played |
Port Washington Legends Blue | East Williston Wildcats | 5/26/2024 8:30:00 AM | Newbridge Road Park # 4 (60) | 8 | 6 | Played |
Chiefs Blue | Bluefire 10u | 5/26/2024 8:30:00 AM | Newbridge Road Park 5 | 2 | 1 | Played |
Bethpage Eagles Gold | Chiefs Blue | 5/26/2024 10:30:00 AM | Newbridge Road Park # 4 (60) | 8 | 2 | Played |
NBNM Lady Rebels - Giordano | Port Washington Legends Blue | 5/26/2024 10:30:00 AM | Newbridge Road Park 5 | 6 | 5 | Played |
Bethpage Eagles Gold | NBNM Lady Rebels - Giordano | 5/26/2024 12:30:00 PM | Newbridge Road Park # 4 (60) | 8 | 5 | Played |
Home | Away | Date | Field |
---|---|---|---|
Long Island Thunder 12u Sydney | Long Island Thunder 12U Green | 5/26/2024 8:30:00 AM | Newbridge Road Park 3 |
Phoenix Fire 12U Gray | East Williston Wildcats | 5/26/2024 8:30:00 AM | Newbridge Road Park # 1 (75) |
Team Nitro LI 12u | Bluefire 12u White | 5/26/2024 8:30:00 AM | Newbridge Road Park # 2 (90) |
NBNM Lady Rebels - Giordano | Port Washington Legends Blue | 5/26/2024 10:30:00 AM | Newbridge Road Park 5 |
Bethpage Eagles -Haufmann | Team Nitro LI 12u | 5/26/2024 10:30:00 AM | Newbridge Road Park # 1 (75) |
Bethpage Eagles Gold | NBNM Lady Rebels - Giordano | 5/26/2024 12:30:00 PM | Newbridge Road Park # 4 (60) |
Bethpage Eagles -Haufmann | Long Island Thunder 12u Sydney | 5/26/2024 12:30:00 PM | Newbridge Road Park # 1 (75) |
Mayhem Softball | Stingers | 5/26/2024 1:00:00 PM | Baldwin Park 75 (Orange) |
Team | Wins | Losses | Ties | RunsFor | RunsAgainst | Winning % |
---|---|---|---|---|---|---|
Long Island Thunder 12u Sydney | 3 | 1 | 0 | 30 | 12 | 75.00% |
Bethpage Eagles -Haufmann | 2 | 1 | 0 | 22 | 11 | 66.67% |
Phoenix Fire 12U Gray | 2 | 1 | 0 | 11 | 13 | 66.67% |
Team Nitro LI 12u | 2 | 1 | 0 | 18 | 16 | 66.67% |
Bluefire 12u White | 2 | 1 | 0 | 17 | 17 | 66.67% |
East Williston Wildcats | 1 | 3 | 0 | 21 | 38 | 25.00% |
Long Island Thunder 12U Green | 0 | 3 | 0 | 10 | 20 | 0.00% |
Home | Away | Date | Field | HomeScore | AwayScore | Status |
---|---|---|---|---|---|---|
Bethpage Eagles -Haufmann | Team Nitro LI 12u | 5/25/2024 8:30:00 AM | Newbridge Road Park # 1 (75) | 8 | 2 | Played |
Phoenix Fire 12U Gray | Long Island Thunder 12u Sydney | 5/25/2024 8:30:00 AM | Newbridge Road Park # 2 (90) | 3 | 1 | Played |
Long Island Thunder 12U Green | Bluefire 12u White | 5/25/2024 8:30:00 AM | Newbridge Road Park 3 | 3 | 4 | Played |
Bethpage Eagles -Haufmann | Phoenix Fire 12U Gray | 5/25/2024 10:30:00 AM | Newbridge Road Park # 1 (75) | 3 | 5 | Played |
Team Nitro LI 12u | Long Island Thunder 12U Green | 5/25/2024 10:30:00 AM | Newbridge Road Park # 2 (90) | 7 | 2 | Played |
Long Island Thunder 12u Sydney | East Williston Wildcats | 5/25/2024 10:30:00 AM | Newbridge Road Park 3 | 7 | 4 | Played |
Bluefire 12u White | Phoenix Fire 12U Gray | 5/25/2024 12:30:00 PM | Newbridge Road Park # 1 (75) | 9 | 3 | Played |
Long Island Thunder 12u Sydney | Long Island Thunder 12U Green | 5/25/2024 12:30:00 PM | Newbridge Road Park # 2 (90) | 9 | 5 | Played |
Team Nitro LI 12u | East Williston Wildcats | 5/25/2024 12:30:00 PM | Newbridge Road Park 3 | 9 | 6 | Played |
Bluefire 12u White | Bethpage Eagles -Haufmann | 5/25/2024 2:30:00 PM | Newbridge Road Park # 1 (75) | 4 | 11 | Played |
East Williston Wildcats | Bethpage Eagles -Haufmann | 5/25/2024 4:30:00 PM | Newbridge Road Park # 1 (75) | 11 | 9 | Played |
Long Island Thunder 12u Sydney | Long Island Thunder 12U Green | 5/26/2024 8:30:00 AM | Newbridge Road Park 3 | 12 | 4 | Played |
Phoenix Fire 12U Gray | East Williston Wildcats | 5/26/2024 8:30:00 AM | Newbridge Road Park # 1 (75) | 5 | 10 | Played |
Team Nitro LI 12u | Bluefire 12u White | 5/26/2024 8:30:00 AM | Newbridge Road Park # 2 (90) | 5 | 2 | Played |
Bethpage Eagles -Haufmann | Team Nitro LI 12u | 5/26/2024 10:30:00 AM | Newbridge Road Park # 1 (75) | 5 | 3 | Played |
Long Island Thunder 12u Sydney | East Williston Wildcats | 5/26/2024 10:30:00 AM | Newbridge Road Park # 2 (90) | 13 | 0 | Played |
Bethpage Eagles -Haufmann | Long Island Thunder 12u Sydney | 5/26/2024 12:30:00 PM | Newbridge Road Park # 1 (75) | 10 | 0 | Played |
Home | Away | Date | Field |
---|---|---|---|
Long Island Thunder 12u Sydney | Long Island Thunder 12U Green | 5/26/2024 8:30:00 AM | Newbridge Road Park 3 |
Phoenix Fire 12U Gray | East Williston Wildcats | 5/26/2024 8:30:00 AM | Newbridge Road Park # 1 (75) |
Team Nitro LI 12u | Bluefire 12u White | 5/26/2024 8:30:00 AM | Newbridge Road Park # 2 (90) |
NBNM Lady Rebels - Giordano | Port Washington Legends Blue | 5/26/2024 10:30:00 AM | Newbridge Road Park 5 |
Bethpage Eagles -Haufmann | Team Nitro LI 12u | 5/26/2024 10:30:00 AM | Newbridge Road Park # 1 (75) |
Bethpage Eagles Gold | NBNM Lady Rebels - Giordano | 5/26/2024 12:30:00 PM | Newbridge Road Park # 4 (60) |
Bethpage Eagles -Haufmann | Long Island Thunder 12u Sydney | 5/26/2024 12:30:00 PM | Newbridge Road Park # 1 (75) |
Mayhem Softball | Stingers | 5/26/2024 1:00:00 PM | Baldwin Park 75 (Orange) |
WAIVER OF LIABILITY, RELEASE (REGISTRATION CONTINUED BELOW) For and in consideration of the undersigned participant's registration with Long Island Hot Stove Baseball ("Organization") and being allowed to participate in events and member activities, participant and the parent(s) or legal guardian(s) of participant waive, release and relinquish any and all claims for liability and cause(s) of action, including for personal injury, property damage or wrongful death occurring to participant or participant’s parent(s) or legal guardian(s) arising out of participation in events, or sports, and/or activities incidental thereto, whenever or however they occur and for such period said activities may continue, and by this agreement any such claims, rights, and causes of action that participant and/or participant's parent(s) or legal guardian(s) may have are hereby waived, released and relinquished, and participant and participant’s parent(s)/guardian(s) do so on behalf of their heirs, executors, administrators and assigns. Participant and participant's parent(s)/guardian(s) acknowledge, understand and assume all risks relating to events or sports participation and activities incidental thereto, and understand that activities incidental thereto involve risks to participant's and participant's parent('s)/guardian('s) person including bodily injury, partial or total disability, paralysis and death, and damages which may arise there from and that we have full knowledge of said risks. These risks and dangers may be caused by the negligence of the participant, participant's parent(s)/guardian(s)or the negligence of others, including the organization, its affiliates, members, event hosts, other participants, other parents and legal guardians, coaches, officials, sponsors, advertisers, owners and operators of the premises used to conduct any event and each of them, their officers, directors, agents and employees (collectively, "releasees"), and include risks arising from the conditions and use of facilities and related premises. I/We further acknowledge that there may be risks and dangers not known to us or not reasonably foreseeable at this time. Participant and participant's parent(s)/guardian(s) acknowledge, understand and assume the risks, if any, arising from the conditions and use of facilities and related premises, whether as a participant or a spectator, including without limitation, the risks involved with participating in the Organization’s activies. Participant and participant's parent(s)/guardian(s) further acknowledge and understand that included within the scope of this waiver and release is any cause of action (including any cause of action based on negligence) arising from the performance, or failure to perform, maintenance, inspection, supervision or control of said areas and for the failure to warn of dangerous conditions existing at said facilities, for negligent selection of certain releasees, or negligent supervision or instruction by releasees. Participant and participant's parent(s)/guardian(s) acknowledge, understand The Organization reserves the right to photograph facilities, activities and program participants for potential future use. All photos remain the property of the Organization and may be used for publicity and promotional services. Consent to Medical Treatment of Minor: I hereby give my consent to have the above applicant treated by a physician or surgeon in case of sudden illness or injury while participating in the above event. It is understood that the Organization provides no medical insurance for such treatment under its liability insurance coverage. Medical benefits for such treatments/injuries may be provided with proof of medical coverage purchased through the Organization. The location of the activity or the nature of the illness or injury may require the use of emergency medical personnel. Participant and participant's parent(s)/guardian(s) agree if any claim for personal injury or wrongful death is commenced against releasees, he/she shall defend, indemnify and save harmless from any and all claims or causes of action by whomever or wherever made or presented for his/her personal injuries, property damage or wrongful death. Participant and participant's parent(s)/guardian(s) acknowledge that they have been provided and have read the above paragraphs and have not relied upon any representations of releasees, that they are fully advised of the potential dangers and risks and understand these waivers and releases are necessary to allow the activities of the Organization to exist in its present form.
I agree